--------------------

   Brown Jack  

 

Home

 

Club info.

 

4NCL

 

National Club

 

Local Leagues

 

Club archive

--------------------

Games

 

Links

--------------------

 

 Wiltshire County

 

Home

--------------------

 

  

 Brown Jack Chess Club

 04/05  Club tournament & Team performances

 

 

                                                     Annual Club Tournament                             

    Club ELO Played points bonus score
1 Peter Richmond 2180 182 135½ 0 1561
2 Toby Hall 1685 17 495 1497
3 Tim Headlong 2155 64 41 25 1491
4 Dan Chan 1650 17 1 530 1444
5 Mike Rabbitt 2100 50 25 80 1411
6 Johnathan Bourne 2083 54 25 97 1410
7 Pablo Padilla 2087 114 56 93 1404
8 Joshua Hall 1943 24 14 237 1398
9 Daniel Hall 2093 28 16 87 1398
10 Jack Cleeves 1692 43 488 1367
11 Jane Richmond 2107 46 27 73 1365
12 Lewis Martin 1867 58 18½ 313 1342
13 Nicola Thomas 1790 34 11½ 390 1286
14 David Tomboline 2054 23 12½ 126 1246
15 Gary Tanner 1909 60 23 271 1244
16 Richard Haydon 2167 29 15½ 13 1217
17 Russell Strachan 1875 42 10 305 1167
18 Robbie Dams 1863 17 317 1144
19 Mike Burgess 1650 2 0 530 697

Games: Quickplay,  handicapped.

 

                                          Team performances       

    Pl. Pts. % perf.
1 Peter Richmond     12 10½ 88 + 2.2
2 Dan Hall    13 65 + 2.0
3 Tim Headlong 8 6 75 + 0.9
4 Johnathan Bourne 8 5 63 + 0.9
5 Gary Tanner 6 4 67 + 0.6
6 Richard Haydon  8 5 63 - 0.3
7 Robbie Dams    2 75 + 0.1
8 David Tomboline     8 5 63 - 0.1
9 Josh Hall 13 50 - 1.0
10 Jane Richmond   5 3 60 + 0.1
11 Pablo Padilla    10 45 - 0.7

12

Nicola Thomas

3

50

- 0.6

 

Thanks to Peter Richmond for the reports